Visible Light Transmission |
---|
Infra-Red Rejection |
Ultra-Visible Rejection |
Film Thickness |
Film-Warranty |
Total Solar Energy Rejection |
70% | 49% | 35% | 18% | 6% |
---|---|---|---|---|
97% | 98% | 97% | 95% | 94% |
99% | 99% | 99% | 99% | 99% |
2 MIL | 2 MIL | 2 MIL | 2 MIL | 2 MIL |
7 Years | 7 Years | 7 Years | 7 Years | 7 Years |
45% | 46% | 48% | 50% | 53% |
70% | 49% | 35% | 18% | 6% |
---|---|---|---|---|
97% | 98% | 97% | 95% | 94% |
70% | 49% | 35% | 18% | 6% |
---|---|---|---|---|
99% | 99% | 99% | 99% | 99% |
70% | 49% | 35% | 18% | 6% |
---|---|---|---|---|
2 MIL | 2 MIL | 2 MIL | 2 MIL | 2 MIL |
70% | 49% | 35% | 18% | 6% |
---|---|---|---|---|
10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
70% | 49% | 35% | 18% | 6% |
---|---|---|---|---|
45% | 46% | 48% | 50% | 53% |
Search/Choose
- play_arrowSedan
- play_arrowSUV
- play_arrowMPV

$380
(All PRICE ARE NETT)
Visible Light Transmission |
---|
Infra-Red Rejection |
Ultra-Visible Rejection |
Film Thickness |
Film-Warranty |
Total Solar Energy Rejection |
69% | 48% | 33% | 14% | 6% |
---|---|---|---|---|
97% | 98% | 98% | 98% | 95% |
99% | 99% | 99% | 99% | 99% |
2 MIL | 2 MIL | 2 MIL | 2 MIL | 2 MIL |
7 Years | 7 Years | 7 Years | 7 Years | 7 Years |
49% | 51% | 52% | 55% | 58% |
70% | 49% | 35% | 18% | 6% |
---|---|---|---|---|
97% | 98% | 97% | 95% | 94% |
70% | 49% | 35% | 18% | 6% |
---|---|---|---|---|
99% | 99% | 99% | 99% | 99% |
70% | 49% | 35% | 18% | 6% |
---|---|---|---|---|
2 MIL | 2 MIL | 2 MIL | 2 MIL | 2 MIL |
70% | 49% | 35% | 18% | 6% |
---|---|---|---|---|
10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
70% | 49% | 35% | 18% | 6% |
---|---|---|---|---|
45% | 46% | 48% | 50% | 53% |
Search/Choose
- play_arrowSedan
- play_arrowSUV
- play_arrowMPV

$580
(All PRICE ARE NETT)
Visible Light Transmission |
---|
Infra-Red Rejection |
Ultra-Visible Rejection |
Film Thickness |
Film-Warranty |
Total Solar Energy Rejection |
48% | 42% | 25% |
---|---|---|
98% | 98% | 98% |
99% | 99% | 99% |
2 MIL | 2 MIL | 2 MIL |
10 Years | 10 Years | 10 Years |
51% | 67% | 68% |
69% | 48% | 23% | 14% | 6% |
---|---|---|---|---|
97% | 98% | 98% | 98% | 95% |
69% | 48% | 23% | 14% | 6% |
---|---|---|---|---|
99% | 99% | 99% | 99% | 99% |
69% | 48% | 23% | 14% | 6% |
---|---|---|---|---|
2 MIL | 2 MIL | 2 MIL | 2 MIL | 2 MIL |
69% | 48% | 23% | 14% | 6% |
---|---|---|---|---|
10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
69% | 48% | 23% | 14% | 6% |
---|---|---|---|---|
49% | 51% | 52% | 55% | 58% |
Search/Choose
- play_arrowSedan
- play_arrowSUV
- play_arrowMPV

$1050
(All PRICE ARE NETT)
Thickness |
Visible Light Transmittance |
Visible Light Reflectance |
Solar Energy Transmittance |
Solar Energy Reflectance |
Solar Energy Absorbance |
Shading Coefficient |
UltraViolet Light Rejected |
Glare Reduction |
Total Solar Energy Rejected |
Nr (Blocking at 1025mm) |
EXO Pro 70 |
EXO Pro 50 |
EXO Pro 35 |
EXO Pro 20 |
EXO Pro 05 |
---|---|---|---|---|
2 MIL | 2 MIL | 2 MIL | 2 MIL | 2 MIL |
70% | 51% | 38% | 18% | 4% |
7% | 7% | 7% | 6% | 6% |
35% | 32% | 25% | 16% | 11% |
7% | 6% | 6% | 6% | 6% |
58% | 62% | 69% | 78% | 83% |
0.59 | 0.56 | 0.51 | 0.40 | 0.39 |
99% | 99% | 99% | 99% | 99% |
23% | 44% | 58% | 82% | 96% |
49% | 51% | 58% | 62% | 66% |
88% | 76% | 76% | 76% | 76% |
70% | 51% | 34% | 19% | 5% |
---|---|---|---|---|
94% | 93% | 91% | 91% | 90% |
70% | 51% | 34% | 19% | 5% |
---|---|---|---|---|
99% | 99% | 99% | 99% | 99% |
70% | 51% | 34% | 19% | 5% |
---|---|---|---|---|
2 MIL | 2 MIL | 2 MIL | 2 MIL | 2 MIL |
70% | 51% | 34% | 19% | 5% |
---|---|---|---|---|
7 Years | 7 Years | 7 Years | 7 Years | 7 Years |
70% | 51% | 34% | 19% | 5% |
---|---|---|---|---|
39% | 41% | 42% | 45% | 49% |
Search/Choose
- play_arrowSedan
- play_arrowSUV
- play_arrowMPV

$780
(All PRICE ARE NETT)